|
||
![]() |
|
| |||||||||||||||||||||||||
![]() | ||||||
Lincoln | ||||||
| Hidden Pond 12 | 12'8" L | 34" W | 15" D | FG/KV | 54/37 lbs. | fiberglass , Kevlar |
| Wide and stable, this is a great canoe for couples or for fishing. Extremely maneuverable, so it's great for small ponds and lazy river trips. Fiberglass layup has vinyl gunwales; Kevlar layup has stiffer wood gunwales. Capacity 850 lbs. | ||||||
| Hidden Pond 14 | 14' L | 34" W | 15" D | FG/KV | 65/44 lbs. | fiberglass , Kevlar |
| Wide and stable, this is a great canoe for small families or for fishing. Very maneuverable, so it's great for small ponds and lazy river trips. Fiberglass layup has vinyl gunwales; Kevlar layup has stiffer wood gunwales. Capacity 1000 lbs. | ||||||
| Concord | 16'6" L | 33" W | 13" D | FG/KV | 68/44 lbs. | fiberglass , Kevlar |
| A lightweight canoe ideal for tripping or for large families. Fiberglass layup has vinyl gunwales; Kevlar layup has stiffer wood gunwales. Capacity 825 lbs. | ||||||
Mad River | ||||||
| Revelation used | 17' L | 36" W | 15" D | RX | 76 lbs. | $1250 SPECIAL DEAL $625 |
| Used whitewater tripping canoe, green, in excellent condition. A larger version of the Explorer, this whitewater tripping canoe is for folks who want a stable boat with lots of volume and storage space. Vinyl trim. #2000231-T | ||||||
Native Watercraft | ||||||
| Compass 12.5 Elite new | 12'10" L | 31" W | 10.5" D | FG | 33 lbs. | SPECIAL DEAL $899 |
| New boat, gold, with light scratches, at a great price! We're closing out this beautiful and efficient boat. Extremely lightweight canoe-shaped hull designed to be paddled wih a double-bladed paddle. Hull design produces a very fast and efficient boat. Perfect for touring or sporting. Some of the nicest seats we've seen — it's even removable for use as a camp chair! The seat weighs 6 pounds, so when lifting onto your car the actual boat weight is 27 lbs. Fits a wide range of paddler sizes, and is the preferred size for larger paddlers. #COM-8355-M | ||||||
Old Town | ||||||
| Pack solo | 12' L | 32" W | 11.5" D | RX | 33 lbs. | |
| Small, lightweight solo canoe. Easy to car-top and works great with a kayak paddle. Vinyl trim. Capacity 575 lbs. | ||||||
| Guide 147 | 14'7" L | 38" W | 13" D | PL | 74 lbs. | |
| Vinyl trim. Capacity 900 lbs. | ||||||
| Guide 160 | 16' L | 39.5" W | 13.5" D | PL | 82 lbs. | |
| Vinyl trim. Capacity 950 lbs. | ||||||
| Stillwater 12 | 12' L | 39" W | 13" D | FG | 50 lbs. | |
| Lightweight, stable platform for fishing or general paddling. Vinyl trim. Capacity 700 lbs. | ||||||
| Stillwater 14 | 14' L | 37" W | 12" D | FG | 55 lbs. | |
| Vinyl trim. Two feet longer than the Stillwater 12 for additional cargo capacity and room for kids. Capacity 800 lbs. | ||||||
| Stillwater 16 | 16' L | 35" W | 12" D | FG | 65 lbs. | |
| Vinyl trim. Two feet longer than the Stillwater 12 for additional cargo capacity and room for kids. Capacity 1440 lbs. | ||||||
| Camper 15 | 14'10" L | 36" W | 13.5" D | RX | 57 lbs. | |
| Stable and very maneuverable. Vinyl trim. Capacity 800 lbs. | ||||||
| Camper 16 | 16' L | 35.5" W | 13" D | RX | 59 lbs. | |
| Stable and maneuverable, this canoe has a large carry capacity for its size and is perfect for families. More capacity than the Camper 15 for gear or kids. Vinyl trim. Capacity 900 lbs. | ||||||
| Charles River blem | 16'3" L | 35" W | 14" D | RX | 62 lbs. | SPECIAL DEAL $1059 |
| New cosmetic second canoe, red (#4769). The Charles River is a classic design from 1903. A stable and maneuverable canoe designed for tripping. Great for families or camping. Vinyl trim. Capacity 1050 lbs. A package including paddle and lifejacket is also available — SAVE BIG! | ||||||
| Penobscot 16 | 16'2" L | 33" W | 13.75" D | RX | 58 lbs. | |
| Black aluminum trim. With strong tracking and plenty of cargo capacity, Old Town categorizes this as an "Expedition" boat. However, it's also perfect for families. Capacity 1100 lbs. | ||||||
| Penobscot 17 | 17'1" L | 33.75" W | 14.5" D | RX | 65 lbs. | |
| Black aluminum trim. One foot longer than the Penobscot 16 for additional cargo capacity and room for kids. Capacity 1170 lbs. | ||||||
| Tripper XL | 20' L | 38.25" W | 16.5" D | RX | 105 lbs. | |
| For big families and big trips! Holds up to five adults or 3/4 ton of gear. Great for large families or long trips. Vinyl trim. Capacity 1600 lbs. | ||||||
Ranger | ||||||
| Otter 16 Fiberglass | 16'1" L | 35.75" W | 13.75" D | PEFG | 51 lbs. | wood trim |
| A beautiful, handcrafted canoe made up in the Squam Lakes region of New Hampshire. Stable enough for families, but fast enough for touring. Polyester/Figerglass construction. Wood trim is stiffer and looks great! Capacity 950 lbs. | ||||||
| Otter 16 Kevlar | 16'1" L | 35.75" W | 13.75" D | KV | 48 lbs. | wood trim |
| A beautiful, handcrafted canoe made up in the Squam Lakes region of New Hampshire. Kevlar construction. Stable enough for families, but fast enough for touring. Wood trim is stiffer and looks great! Capacity 950 lbs. | ||||||
We-no-nah | ||||||
| Wee Lassie canoe/kayak | 12'6" L | 27.5" W | 12" D | CP | 24 lbs. | |
| This solo canoe/kayak hybrid is built in the tradition of the Adirondack paddling boat. The paddler is seated like a kayak and paddles with a double-bladed paddle. Constructed of Kevlar, the boat is very light and very efficient. It's perfect for folks looking for a light boat who want to explore the calm waters of ponds and flatwater rivers. Black anodized-aluminum trim. Fits a range of paddler sizes. | ||||||
| Fusion KV canoe/kayak | 13' L | 30" W | 12" D | KV | 29 lbs. | with rudder , w/o rudder |
| This solo canoe/kayak hybrid is designed for recreational paddling and fishing. The seat is elevated like a canoe, but has a high-back support and allows the use of a double-bladed (kayak) or single-bladed (canoe) paddle. The Fusion is stable and very efficient. Kevlar version is super-light and super-easy to load onto your vehicle; Royalex version is still lightweight and is great for those on a budget. It's perfect for folks looking for a light boat who want to explore ponds and flatwater rivers, and perhaps do some fishing. Optional rudder improves tracking and makes steering effortless. Fits a range of paddler sizes. | ||||||
| Vagabond solo | 14'6" L | 27" W | 12.5" D | RX/KVU | 41/27 lbs. | Royalex , UL Kevlar |
| Solo canoe. Royalex model has vinyl trim; Ultra-Light Kevlar model has aluminum trim. Easy to car-top and works great with a kayak paddle. | ||||||
| Solo Plus | 16'6" L | 31.75" W | 13" D | RX/KVU | 60/39 lbs. | Royalex , UL Kevlar |
| Three-seat canoe that can be paddled solo or tandem. Royalex model has vinyl trim; Ultra-Light Kevlar model has aluminum trim. | ||||||
| Kingfisher | 16' L | 38" W | 13" D | RX/KVU | 65/39 lbs. | Royalex , UL Kevlar |
| Royalex has vinyl trim; Ultra-Light Kevlar has aluminum trim. | ||||||
| Boundary Waters | 17' L | 35" W | 14" D | TF/KVU | 63/41 lbs. | Tuf-Weave , UL Kevlar |
| Tuf-Weave has vinyl trim; Ultra-Light Kevlar has aluminum trim. | ||||||
| Boundary Waters blem | 17' L | 35" W | 14" D | TF | 63 lbs. | SPECIAL DEAL $1279 |
| New canoe, green, with scratches. Tuf-Weave has vinyl trim. #BOU-8146-M | ||||||
| Adirondack | 16' L | 34.75" W | 13.5" D | RX/KVU | 62/37 lbs. | Royalex , UL Kevlar |
| Royalex has vinyl trim; Ultra-Light Kevlar has aluminum trim. | ||||||
| Escape | 17'6" L | 33" W | 13.5" D | KVU | 41 lbs. | UL Kevlar |
| Tracks well and offers plenty of capacity. Fast and efficient through the water. Excellent choice for recreational racing. Ultra-Light Kevlar has aluminum trim and is extremely light. Colored gel coat adds ~5 pounds. | ||||||
| Spirit II | 17' L | 35.5" W | 14" D | KVU | 42 lbs. | UL Kevlar |
| Maneuverable boat with plenty of space and great stability. Aluminum trim. Still one of We-no-nah's top-selling canoes. | ||||||
|
Materials Used in Canoe Construction
AL = Aluminum; FG = Fiberglass; KV = Kevlar; KVU = Kevlar with Ultralight Core; KVEXP = Expedition-Weight Kevlar ; PEFG = Polyester/Fiberglass composite; PL = Polyethylene; RX = Royalex; TF = Tuf-Weave (50% polyester/50% fiberglass cloth); VL = Vinyl; WD = Wood
| ||||||